The European Commission has officially published the updated Work Programmes for the last year of Horizon 2020. The Space Work Programme has also been updated and a number of new calls for funding will open on the 5th November 2019, with deadline for applications on 5th March 2020.
| Topic Identifier | Type | Title |
| DT-SPACE-01-EO-2018-2020 | IA | Copernicus market uptake |
| DT-SPACE-25-EO-2020 | RIA | Big data technologies and Artificial Intelligence for Copernicus |
| DT-SPACE-26-BIZ-2020 | CSA | Space hubs (support to start-ups) |
| LC-SPACE-18-EO-2020 | RIA | Copernicus evolution – Research activities in support of the evolution of the Copernicus services |
| LC-SPACE-19-EO-2020 | CSA | Copernicus evolution – new concept for an innovative and holistic solution for Sentinels calibration & validation |
| LC-SPACE-24-EO-2020 | CSA | Copernicus evolution – Mission exploitation concept for WATER |
| SPACE-10-TEC-2018-2020 | RIA | Technologies for European non-dependence and competitiveness |
| SPACE-27-TEC-2020 | RIA | SRC – Space robotics technologies |
| SPACE-28-TEC-2020 | IA | SRC – In-space electrical propulsion and station keeping – Incremental technologies |
| SPACE-29-TEC-2020 | RIA | Satellite communication technologies |
| SPACE-30-SCI-2020 | RIA | Scientific data exploitation |
| SU-SPACE-21-SEC-2020 | CSA | Space traffic management |
| DT-SPACE-EGNSS-2-2019-2020 | IA | EGNSS applications fostering digitisation |
| LC-SPACE-EGNSS-1-2019-2020 | IA | EGNSS applications fostering green, safe and smart mobility |
| SPACE-EGNSS-5-2020 | PCP | EGNSS applications for public authorities’ pilot |
| SU-SPACE-EGNSS-3-2019-2020 | IA | EGNSS applications fostering societal resilience and protecting the environment |
The details of the above-listed calls can be found on the Funding and Tender Portal